Pursue a degree in the fun and fast-paced field of Marketing
The Marketing program introduces you to the foundations of traditional advertising and marketing. Learn the strategy and metrics-driven approach to successful marketing and how to develop successful marketing plans.
Receive your Bachelor's Degree in Business with a concentration in Marketing. This program exposes you to consumer behavior theory and the data companies utilize to develop marketing strategies. Digital practices are also covered to ensure that students are provided with skills to be competitive in today’s labor market.
Request more information about the Bachelor's Degree in Business with a concentration in Marketing.
Below you will find a table of course numbers, course names and the credits required to earn a Bachelor's Degree in Business with a Concentration in Marketing.
Course Number | Course Name | Credit Required | Total Credits |
---|---|---|---|
ENG 111 | Composition I | 3 | |
ENG 112 | Composition II | 3 | |
SPC 101 | Communication Fundamentals | 3 | |
Core Distribution | Mathematics Elective | 3 | |
Core Distribution | Lab Science Elective | 4 | |
Core Distribution | Arts Elective | 3 | |
Core Distribution | Humanities Elective | 3 | |
Core Distribution | Natural Science Elective | 3 | |
Core Distribution | Social Science Elective | 3 | |
ENG 332 | Strategic Writing for Managers | 3 | |
COM 327 | Applied Professional Communication | 3 | |
Upper Division General Education Elective (3 at 3 credits each) | 9 | ||
Total Core | 43 | ||
BUS 123 | Foundations of Business | 3 | |
BUS 230 | Principles of Management | 3 | |
BUS 235 | Principles of Marketing | 3 | |
BUS 240 | Human Resource Management | 3 | |
ACCT 103 | Financial Accounting | 3 | |
ACCT 200 | Managerial Accounting | 3 | |
ECO 150 & Free Elective* or ECO 111 & ECO 112 | Principles of Economics or Principles of Economics-Macro & Principles of Economics-Micro | 3 | |
BUS 337 | Organizational Behavior | 3 | |
BUS 325 | Principles of Finance and Budgeting | 3 | |
BUS 341 | Data Analysis and Decision-Making | 3 | |
BUS 495 | Business Policy and Strategic Management | 3 | |
Total Major | 33 | ||
BUS 218 | Principles of Advertising | 3 | |
BUS 228 | Consumer Behavior | 3 | |
BUS 238 | Marketing Research | 3 | |
BUS 304 | Interactive Advertising | 3 | |
BUS 314 | Marketing Analytics | 3 | |
BUS 324 | Branding Strategy | 3 | |
Total Concentration | 18 | ||
Electives (choose 9 at 3 credits each) | 3 | ||
Total Electives | 27 | ||
Total Credits | 121 | 121 |
View the for more program information.
This program provides students exposure to many facets of business to provide a well-rounded and strategic perspective to building and developing a marketing plan. Course topics covered include writing, statistical analysis, decision-making and management with a deep dive into marketing themes including advertising, market research, interactive marketing, branding, analytics and public relations.
Marketing is a skill utilized at every organization large and small. This well-rounded degree will prepare you for a career in any size organization, public or private. Career opportunities you can pursue with this degree include public relations, market research analyst, brand management, media buying, social media, event planning, email marketing, promotions and online advertising.